| COMMITTEE | TIME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Academic | 10:00 | 15 | 21 | ||||||||||
| Annual General Meeting | 9:00 | 21 | |||||||||||
| Audit | 10:30 | 21 | 29 | 22 | 28 | ||||||||
| BJOG Editorial Board | 14:00 | 23 | 27 | ||||||||||
| BJOG Management | 14:00 | 14 | 13 | ||||||||||
| Clinical Directors' Forum | 10:00 | 19 | |||||||||||
| College Tutors' | 10:30 | 14 | |||||||||||
| Congress | 10:30 | 18 | 10 | 18 | |||||||||
| Consumers' Forum | 14:00 | 3 | 2 | 15 | 1 | ||||||||
| Council | 16:00 (Fri) 9:00 (Sat) |
28 (9am) | 25/26 | 20/21 | 22/23 | 23/24 | 25/26 | ||||||
| Curriculum | 14:00 | 4 | 1 | ||||||||||
| DRCOG | 10:00 | 19 | 9 | ||||||||||
| Education Board | 10:00 | 4 | 24 | 16 | 9 | ||||||||
| Equality and Diversity | 14:00 | 31 | 10 | ||||||||||
| Equivalence | 10:00 | 20 | 17 | 17 | 21 | 19 | 16 | 21 | 18 | 22 | 20 | 24 | 14 |
| Ethics | 10:00 | 23 | 7 | ||||||||||
| Examination & Assessment | 10:00 | 13 | 15 | 15 | 27/28 | ||||||||
| Finance & Executive | 10:00 | 18 | 7 | 5 | 7 | 1 | 6 | 3 | 1 | ||||
| Guideline | 10:00 | 17 | 9 | 8 | 1 | ||||||||
| Heads of Schools and DSTC Chairs | 10:00 | 13 | 13 | ||||||||||
| Independent Advisory Group | 10:00 | 10 | |||||||||||
| IM&T Group | 14:00 | 24 | 26 | 28 | 24 | ||||||||
| International Board | 13:30 | 10 | 14 | 17 | |||||||||
| International Fundraising Group | 10:30 | 14 | 8 | 13 | 1 | 12 | 16 | 4 | 16 | ||||
| International Representative Chairmen | All day | 27 | |||||||||||
| Investment Advisory Panel | 14:30 | 24 | 7 | 17 | |||||||||
| Northern Ireland | 18:00 | 1 | 4 | 1 | |||||||||
| ORCA Steering Group | 14:00 | 12 | 9 | 9 | 13 | 11 | 15 | 13 | 17 | 14 | 12 | 16 | 14 |
| Patient Information | 10:00 | 15 | 7 | 13 | 13 | ||||||||
| Product Development Executive | 14:00 | 13 | 8 | 15 | 7 (10:00) |
||||||||
| Recertification | 10:00 | 10 | 16 | 22 | 8 | ||||||||
| Regional College Advisers | 10:00 | 18 | 9 | ||||||||||
| Safety and Quality | 14:00 | 10 | 16 | 22 | 8 | ||||||||
| Scientific Advisory | 10:00 | 4 | 17 | 7 | |||||||||
| Scottish | 14:00 | 18 | 15 | 10 | 2 | 1 | |||||||
| Services Board | 10:00 | 6 | 4 | ||||||||||
| Specialist Societies | 14:00 | 14 | 12 | ||||||||||
| Specialty Education Advisory | 10:00 | 14 | 8 | 1 | 23 | ||||||||
| Standards Board | 10:00 | 14 | 15 | 15 | 28 | ||||||||
| StratOG Editorial Board | 14:00 | 2 | |||||||||||
| Subspecialty | 10:00 | 23 | 1 | 14 | 23 | ||||||||
| TOG - Editorial Board | 10:30 | 29 | 4 | ||||||||||
| Trainees' | 14:00 | 28 | 27 | ||||||||||
| Welsh Executive | 13:00 | 10 | 9 | 7 |
