| COMMITTEE | TIME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Academic | 10:00 | 5 | 25 | 16 | |||||||||
| Annual General Meeting | 9:00 | 26 | |||||||||||
| Audit | 10:30 | 26 | 27 | 20 | 25 | ||||||||
| BJOG Editorial Board | 14:00 | 17 | 27 | ||||||||||
| BJOG Management | 14:00 | 12 | 11 | ||||||||||
| Clinical Directors' Forum | 10:00 | 10 | 8 | ||||||||||
| College Tutors' | 10:30 | 12 | |||||||||||
| Congress | 10:30 | 16 | 27 | 16 | |||||||||
| Consumers' Forum | 14:00 | 1 | 14 | 13 | 6 | ||||||||
| Council | 16:00 (Fri) 9:00 (Sat) |
27 (9am) | 30/31 | 25/26 | 20/21 | 28/29 | 23/24 | ||||||
| Curriculum | 14:00 | 3 | 22 | ||||||||||
| DRCOG | 10:00 | 7 | 7 | 30 | 26 | ||||||||
| Education Board | 10:00 | 2 | 22 | 14 | 7 | ||||||||
| Equality and Diversity | 14:00 | 14 | |||||||||||
| Equivalence | 10:00 | 19 | 16 | 15 | 19 | 17 | 14 | 19 | 16 | 20 | 18 | 22 | 13 |
| Ethics | 10:30 | 19 | 18 | 16 | |||||||||
| Examination & Assessment | 10:00 | 12 | 13 | 13 | 25/26 | ||||||||
| Finance & Executive | 10:00 | 2 | 8 | 3 | 5 | 13 | 4 | 1 | |||||
| Guidelines | 10:00 | 15 | 24 | 13 | 6 | ||||||||
| Heads of Schools and DSTC Chairs | 10:00 | 11 | 11 | ||||||||||
| IM&T Group | 14:00 | 23 | |||||||||||
| International Board | 13:30 | 9 | 26 | 12 | 15 | ||||||||
| International Fundraising Group | 10:30 | 13 | 20 | 6 | 2 | ||||||||
| International Representative Chairmen | All day | 5 | |||||||||||
| Investment Advisory Panel | 14:30 | 8 | 5 | 1 | |||||||||
| Northern Ireland | 18:00 | 7 | 2 | 6 | |||||||||
| ORCA Steering Group | 13:00 | 12 | 9 | 8 | 3 | 14 | 12 | 14 | 11 | 15 | 14 | ||
| Patient Information | 10:00 | 13 | 13 | 11 | 11 | ||||||||
| Product Development Executive | 14:00 | 17 | 24 | 17 | 15 | ||||||||
| Product Development Group | 9 | 6 | 5 | 2 | 1 | 11 | 2 | 6 | 3 | 7 | 5 | 3 | |
| Revalidation | 10:00 | 8 | 14 | 20 | 13 | ||||||||
| Regional College Advisers | 10:00 | 9 | 7 | ||||||||||
| Restricted and International Funds | 16:00 | 16 | 26 | 12 | 9 | ||||||||
| Safety and Quality | 14:00 | 8 | 14 | 20 | 13 | ||||||||
| Scientific Advisory | 10:00 | 3 | 4 | 28 | |||||||||
| Scottish | 14:00 | 17 | 20 | 15 | 7 | 7 | |||||||
| Services Board | 10:00 | 4 | |||||||||||
| Specialist Societies | 14:00 | 19 | 10 | ||||||||||
| Specialty Education Advisory | 10:00 | 13 | 20 | 6 | 21 | ||||||||
| Standards Board | 10:00 | 20 | 20 | 13 | 26 | ||||||||
| StratOG Editorial Board | 14:00 | 15 | |||||||||||
| Subspecialty | 10:00 | 7 | 20 | 12 | 21 | ||||||||
| TOG - Editorial Board | 10:00 | 1 | 2 | ||||||||||
| Trainees' | 14:00 | 26 | 25 | ||||||||||
| Welsh Executive | 13:00 | 9 | 4 | 4 |
